Bostitch F Körtáras szegező 38-90mm (N8090CB-1ML-E)
Ár:
145.550 Ft
(114.606 Ft + ÁFA)
Cikkszám: | N8090CB-1ML-E |
Elérhetőség: | ✘ Nincs raktáron / rendelhető |
|
Leírás és Paraméterek
COIL NAILER-CT 90MM
N8090CB-1ML-E
N8090CB-1ML-E
Típusok és méretek:
- Diameter: 2.5 - 2.8mm
- Length: 38 - 90mm
Leírás:
- The new N8090CB-1ML-E coil nailer has been developed to satisfy the need for a compact tool that could handle the everyday punishment of a busy crate manufacturing environment; whilst driving up to 90mm nails*.
- Perfect for tight spaces; the compact body means easier access to crate corners and faster production turnaround times. Built on the tried and tested N80 platform; the new tool includes a host of user friendly features designed for continual working with minimal downtime.
- Light weight and manoeuvrable
- ’Bump fire’ contact trip for rapid nailing
- Large capacity magazine - up to 220 nails per coil
- *Smooth shank recommended for 80-90mm nails
Tulajdonságok:
- Magnesium Housing
- Adjustable Exhaust
- Contact Trip
- Steel Frame Protectors
- Compact Nose
Specifikációk:
Power type | Pneumatic | |
---|---|---|
Weight | 3.86 kg | |
Width | 140 mm | |
Length | 306 mm | |
Height | 336 mm | |
Magazine capacity (max) | 225 | |
F Series Fasteners: | ||
Diameter (mm) | 2.5 (min) | 2.8 (max) |
Length (mm) | 38 (min) | 90 (max) |
Head (mm) | 6.5 (min) | 7.2 (max) |
Collation angle | 15 |
Műszaki adatok:
Operating pressure | 4.9 - 7 BAR | ||
---|---|---|---|
71 - 100 PSI | |||
Air Consumption Ltr.per shot @ 5.6 bar | 2.04 | ||
Air fitting thread type | 1/4 BSP | ||
Noise | LPA 1sd | 85.9 | |
LWA 1sd | 98.93 | ||
LPA 1s; 1m | 90.18 | ||
Vibration / Uncertainty | 3.198 / 1.6 m/s2 |
Series Fasteners
SKU | Diameter | Length | Head | Coil Size | Profile | Finish | Collation angle | Kiszerelés |
---|---|---|---|---|---|---|---|---|
F25050Q | 2.5 | 50 | 7.2 | Plain | Bright | 15° | 9900 | |
F25055Q | 2.5 | 55 | 7.2 | Plain | Bright | 15° | 9900 | |
F25060Q | 2.5 | 60 | 7.2 | Plain | Bright | 15° | 9000 | |
F25060J1Q | 2.5 | 60 | 7.2 | Plain | Bright | 15° | 9000 | |
F25064Q | 2.5 | 64 | 7.2 | Plain | Bright | 15° | 9000 | |
F25070Q | 2.5 | 70 | 7.2 | Plain | Bright | 15° | 9000 | |
F25075Q | 2.5 | 75 | 7.2 | Plain | Bright | 15° | 7200 | |
F250R40Q | 2.5 | 40 | 7.2 | Ring | Bright | 15° | 13860 | |
F250R45Q | 2.5 | 45 | 7.2 | Ring | Bright | 15° | 11880 | |
F250R50Q | 2.5 | 50 | 7.2 | Ring | Bright | 15° | 9900 | |
F250R55Q | 2.5 | 55 | 7.2 | Ring | Bright | 15° | 9900 | |
F250R57Q | 2.5 | 57 | 7.2 | Ring | Bright | 15° | 9900 | |
F250R64Q | 2.5 | 64 | 7.2 | Ring | Bright | 15° | 9000 | |
F250R64G8Q | 2.5 | 64 | 7.2 | Ring | G8 | 15° | 9000 | |
F250R64J1Q | 2.5 | 64 | 7.2 | Ring | Bright | 15° | 9000 | |
F250R70Q | 2.5 | 70 | 7.2 | Ring | Bright | 15° | 9000 | |
F250R75Q | 2.5 | 75 | 7.2 | Ring | Bright | 15° | 7200 | |
F250SP50Q | 2.5 | 50 | 7.2 | Spiral | Bright | 15° | 9900 | |
F250SP55Q | 2.5 | 55 | 7.2 | Spiral | Bright | 15° | 9900 | |
F250SP60Q | 2.5 | 60 | 7.2 | Spiral | Bright | 15° | 9000 | |
F250SP64Q | 2.5 | 64 | 7.2 | Spiral | Bright | 15° | 9000 | |
F250SP70Q | 2.5 | 70 | 7.2 | Spiral | Bright | 15° | 9000 | |
F250SP70J1Q | 2.5 | 70 | 7.2 | Spiral | Bright | 15° | 9000 | |
F250SP75Q | 2.5 | 75 | 7.2 | Spiral | Bright | 15° | 7200 | |
F25R50SS316Q | 2.5 | 50 | 7.2 | Ring | Stainless | 15° | 7920 | |
F25R55SS316Q | 2.5 | 55 | 7.2 | Ring | Stainless | 15° | 7920 | |
F25R64SS316Q | 2.5 | 64 | 7.2 | Ring | Stainless | 15° | 3600 | |
F25R70SS316Q | 2.5 | 70 | 7.2 | Ring | Stainless | 15° | 5400 | |
F28060Q | 2.8 | 60 | 7.2 | Plain | Bright | 15° | 7500 | |
F28065Q | 2.8 | 65 | 7.2 | Plain | Bright | 15° | 7500 | |
F28070Q | 2.8 | 70 | 7.2 | Plain | Bright | 15° | 6000 | |
F28075Q | 2.8 | 75 | 7.2 | Plain | Bright | 15° | 6000 | |
F28090Q | 2.8 | 90 | 7.2 | Plain | Bright | 15° | 6000 | |
F280R42Q | 2.8 | 42 | 7.2 | Ring | Bright | 15° | 10500 | |
F280R50Q | 2.8 | 50 | 7.2 | Ring | Bright | 15° | 9000 | |
F280R50G8Q | 2.8 | 50 | 7.2 | Ring | G8 | 15° | 9000 | |
F280R55Q | 2.8 | 55 | 7.2 | Ring | Bright | 15° | 7500 | |
F280R55G8Q | 2.8 | 55 | 7.2 | Ring | G8 | 15° | 7500 | |
F280R55J8Q | 2.8 | 55 | 7.2 | Ring | Bright | 15° | 8000 | |
F280R60Q | 2.8 | 60 | 7.2 | Ring | Bright | 15° | 7500 | |
F280R60G8Q | 2.8 | 60 | 7.2 | Ring | G8 | 15° | 7500 | |
F280R65Q | 2.8 | 65 | 7.2 | Ring | Bright | 15° | 7500 | |
F280R65FPQ | 2.8 | 65 | 7.2 | Ring | Bright | 15° | 7500 | |
F280R65G8Q | 2.8 | 65 | 7.2 | Ring | G8 | 15° | 7500 | |
F280R70Q | 2.8 | 70 | 7.2 | Ring | Bright | 15° | 6000 | |
F280R70G8Q | 2.8 | 70 | 7.2 | Ring | G8 | 15° | 6000 | |
F280R75G8Q | 2.8 | 75 | 7.2 | Ring | G8 | 15° | 6000 | |
F280R90Q | 2.8 | 90 | 7.2 | Ring | Bright | 15° | 6000 | |
F28R75SS316Q | 2.8 | 75 | 7.2 | Ring | Stainless | 15° | 4500 | |
F28R80SS316Q | 2.8 | 80 | 7.2 | Ring | Stainless | 15° | 4500 | |
F280SP90Q | 2.8 | 90 | 7.2 | Spiral | Bright | 15° | 6000 | |
F280SP80Q | 2.8 | 80 | 7.2 | Spiral | Bright | 15° | 6000 | |
F280SP75Q | 2.8 | 75 | 7.2 | Spiral | Bright | 15° | 6000 | |
F280S80Q | 2.8 | 80 | 7.2 | Screw | 15° | 6000 | ||
F280SP70Q | 2.8 | 70 | 7.2 | Spiral | Bright | 15° | 6000 | |
F280R83BDPQ | 2.8 | 83 | 7.2 | Ring | 15° | 6000 | ||
F280R80G8Q | 2.8 | 80 | 7.2 | Ring | G8 | 15° | 6000 | |
F280R80Q | 2.8 | 80 | 7.2 | Ring | Bright | 15° | 6000 | |
F280R75J8Q | 2.8 | 75 | 7.2 | Ring | Bright | 15° | 4800 | |
F280R42G8Q | 2.8 | 42 | 7.2 | Ring | G8 | 15° | 10500 | |
F280R65J8Q | 2.8 | 65 | 7.2 | Ring | Bright | 15° | 6400 | |
F25R64SS304Q | 2.5 | 64 | 7.2 | Ring | Stainless | 15° | 3600 | |
F280R70J8Q | 2.8 | 70 | 7.2 | Ring | Bright | 15° | 4800 | |
F250R55J1Q | 2.5 | 55 | 7.2 | Ring | Bright | 15° | 9000 | |
F28083Q | 2.8 | 83 | 7.2 | Plain | Bright | 15° | 6000 | |
F250SP60J1Q | 2.5 | 60 | 7.2 | Spiral | Bright | 15° | 9000 | |
F28080Q | 2.8 | 80 | 7.2 | Plain | Bright | 15° | 6000 | |
F280R75Q | 2.8 | 75 | 7.2 | Ring | Bright | 15° | 6000 |
Gép típus | Körtáras szegező |
Hasonló termékek
- Típus: CR
- Átmérő: 3.05 - 3.4mm
- Hossz: 19 - 45mm
✔ Raktáron / Üzletben átvehető
144.900 Ft
- Típus: N
- Átmérő: 2.0 - 2.65mm
- Hossz: 25 - 60mm
✘ Nincs raktáron / rendelhető
146.900 Ft
- Típus: F
- Átmérő: 2.5 - 3.1mm
- Hossz: 50 - 90mm
✘ Nincs raktáron / rendelhető
147.900 Ft